Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất

KHUYẾN MÃI
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
Xem thêm
Rút gọn
CPU | Intel® Celeron® N5095 (or N5105) 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 8 GB on board (non-expandable) |
Maximum Memory | 8 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives |
2.5-inch SATA hard disk drives | |
2.5-inch SATA solid state drives | |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 482.6 × 321.33 mm |
Weight (Net) | 4.35 kg |
Weight (Gross) | 5.91 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 100W PSU, 100-240V |
Power Consumption: HDD Sleep Mode | 21.105 W |
Power Consumption: Operating Mode, Typical | 35.297 W |
Tested with drives fully populated. | |
Fan | 3 x 40mm |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Thiết bị lưu trữ NAS QNAP TS-464eU-8G
CPU | Intel® Celeron® N5095 (or N5105) 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 8 GB on board (non-expandable) |
Maximum Memory | 8 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives |
2.5-inch SATA hard disk drives | |
2.5-inch SATA solid state drives | |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 482.6 × 321.33 mm |
Weight (Net) | 4.35 kg |
Weight (Gross) | 5.91 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 100W PSU, 100-240V |
Power Consumption: HDD Sleep Mode | 21.105 W |
Power Consumption: Operating Mode, Typical | 35.297 W |
Tested with drives fully populated. | |
Fan | 3 x 40mm |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
CPU | Intel® Celeron® N5095 (or N5105) 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 8 GB on board (non-expandable) |
Maximum Memory | 8 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives |
2.5-inch SATA hard disk drives | |
2.5-inch SATA solid state drives | |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 482.6 × 321.33 mm |
Weight (Net) | 4.35 kg |
Weight (Gross) | 5.91 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 100W PSU, 100-240V |
Power Consumption: HDD Sleep Mode | 21.105 W |
Power Consumption: Operating Mode, Typical | 35.297 W |
Tested with drives fully populated. | |
Fan | 3 x 40mm |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop