Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất

KHUYẾN MÃI
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
MikroTik RB760iGS (hEX S) là thiết bị định tuyến vừa và nhỏ. Dùng cho văn phòng doanh nghiệp, gia đình với quy mô 100 user. Với 1 cổng SFP quang tiện lợi cho việc kết nối đường truyền cáp quang vào.
RB760iGS với giá thành hợp lý so với các sản phẩm cùng phân khúc, đây là lựa chọn hàng đầu cho khách hàng.
Tham khảo thêm: Các mẫu router khác của Mikrotik tại đây
Name | hEX (RB750GR3) | hEX S (RB760iGS) |
10/100/1000 Ethernet ports | 5 | 5 |
Architecture | MMIPS | MMIPS |
Beeper | Yes | Yes |
CPU | MT7621A | MT7621A |
CPU Threads count | 4 | 4 |
CPU core count | 2 | 2 |
CPU nominal frequency | 880 MHz | 880 MHz |
Can be used indoors | Yes | Yes |
Certification | CE, EAC, ROHS | CE, EAC, ROHS |
Cooling type | Passive | Passive |
DC jack input Voltage | 8-30 V | 12-57 V |
Dimensions | 113x89x28mm | 113 x 89 x 28 mm |
IP | IP20 | IP20 |
MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
Max USB current (A) | 1 | 1 |
Max out per port output (input 18-30 V) | N/A | 500 mA |
Max out per port output (input 30-57 V) | N/A | 500 mA |
Max power consumption | 10 W | 24 W |
Max power consumption without attachments | 5 W | 6 W |
Max total out (A) | N/A | 500 mA |
Memory Cards | 1 | 1 |
Memory card type | microSD | microSD |
Mode button | Yes | Yes |
Number of DC inputs | 2 | 2 |
Number of USB ports | 1 | 1 |
Operating System | RouterOS | RouterOS |
PCB temperature monitor | Yes | Yes |
PoE in | Passive PoE | 802.3af/at |
PoE in input Voltage | 8-30 V | 12-57 V |
PoE out | N/A | Passive PoE up to 57V |
PoE-out ports | N/A | Ether5 |
RouterOS license | 4 | 4 |
SFP ports | N/A | 1 |
Size of RAM | 256 MB | 256 MB |
Storage size | 16 MB | 16 MB |
Storage type | FLASH | FLASH |
Tested ambient temperature | -40°C to 60°C | -40°C to 70°C |
USB Power Reset | Yes | Yes |
USB slot type | USB type A | USB type A |
Voltage Monitor | Yes | Yes |
Xem thêm
Rút gọn
Specifications | |
Details | |
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out | |
Details | |
PoE-out ports | Ether5 |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
MikroTik RB760iGS (hEX S), Thiết bị cân bằng tải router chịu tải 80-100 user
Specifications | |
Details | |
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out | |
Details | |
PoE-out ports | Ether5 |
Specifications | |
Details | |
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out | |
Details | |
PoE-out ports | Ether5 |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop