Dưới đây là bảng so sánh thông số kỹ thuật chi tiết giữa các dòng thiết bị tường lửa firewall FortiGate thuộc series F của Fortinet
System Specs | FortiGate 40F | FortiGate 60F | FortiGate 80F | FortiGate 100F |
Operating System | FortiOS | FortiOS | FortiOS | FortiOS |
Interfaces | 1xGE RJ45 WAN / DMZ Ports, 3xGE RJ45 Internal Ports, 1xGE RJ45 FortiLink Ports, 1xUSB Ports, 1xConsole (RJ45) | 2xGE RJ45 WAN / DMZ Ports, 5xGE RJ45 Internal Ports, 2xGE RJ45 FortiLink Ports, 1xUSB Ports, 1xConsole (RJ45) | 2xGE RJ45/SFP Shared Media Pairs, 8xGE RJ45 Internal Ports, 1xUSB Ports, 1xConsole (RJ45) | 12xGE RJ45 Ports, 1xGE RJ45 Management/HA/DMZ Ports, 4xGE SFP Slots, 2x10 GE SFP+ Slots, 2xGE RJ45 WAN Ports , 4xGE RJ45 or SFP Shared Ports,1xUSB Ports, 1xConsole (RJ45) |
Firewall Throughput | 5 Gbps | 10 Gbps | 10 Gbps | 20 Gbps |
IPS Throughput | 1 Gbps | 1.4 Gbps | 1.4 Gbps | 2.6 Gbps |
NGFW Throughput | 800 Mbps | 1 Gbps | 1 Gbps | 1.6 Gbps |
Threat Protection Throughput | 600 Mbps | 700 Mbps | 900 Mbps | 1 Gbps |
IPSec VPN Throughput | 4.4 Gbps | 6.5 Gbps | 6.5 Gbps | 11.5 Gbps |
SSL VPN Throughput | 490 Mbps | 900 Mbps | 950 Mbps | 1 Gbps |
Concurrent Connections (TCP) | 700 | 700 | 1.5 Million | 1.5 Million |
New Connections per Sec (TCP) | 35 | 35 | 45 | 56 |
Max FortiAPs | 10/05 | 30/10 | 32 / 16 | 128 / 64 |
Max FortiSwitches | 8 | 16 | 16 | 8 |
Max FortiTokens | 500 | 500 | 500 | 5 |
Recommended Max SSL-VPN Users | 200 | 200 | 200 | 500 |
Form Factor | Desktop | Desktop | Desktop | Desktop |
Power Supply | 100–240V AC, 60–50 Hz (External DC Power Adapter, 12 VDC) | INPUT: 12VDC (powered by External DC Power Adapter, 100–240V AC, 50–60 Hz) | INPUT: 12.6W / 15.4W, (powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz) | External 100–240V AC, 50-60 |
Bài viết hay, rất hữu ích.