Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất

KHUYẾN MÃI
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
Xem thêm
Rút gọn
Mechanical | |
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210 g (7.41 oz) |
Hardware | |
Networking Interface | (5) 10/100/1000 Ethernet Ports |
Button | Reset |
Power Method | PoE/PoE+ |
Supported Voltage Range | 44 to 57VDC |
Power Supply | UniFi Switch (PoE) |
PoE Out | 48V Passthrough (Pins +1, 2; -3, 6) |
Maximum Power Consumption With PoE Passthrough |
11W 23W* * Requires PoE+ switch |
Max. TX Power 2.4 GHz 5 GHz |
23 dBm 26 dBm |
Dual-Band Antennas 2.4 GHz 5 GHz |
(2) Single-Port, Single-Polarity Dual-Band Antennas 1.8 dBi Each 3.4 dBi Each |
Single-Band Antennas 5 GHz |
(2) Single-Port, Dual-Polarity, Single-Band Antennas 6 dBi Each |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per Radio |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Power Save | Supported |
Beamforming | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Bộ phát wifi Unifi AP In-Wall HD (UAP-IW-HD)
Mechanical | |
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210 g (7.41 oz) |
Hardware | |
Networking Interface | (5) 10/100/1000 Ethernet Ports |
Button | Reset |
Power Method | PoE/PoE+ |
Supported Voltage Range | 44 to 57VDC |
Power Supply | UniFi Switch (PoE) |
PoE Out | 48V Passthrough (Pins +1, 2; -3, 6) |
Maximum Power Consumption With PoE Passthrough |
11W 23W* * Requires PoE+ switch |
Max. TX Power 2.4 GHz 5 GHz |
23 dBm 26 dBm |
Dual-Band Antennas 2.4 GHz 5 GHz |
(2) Single-Port, Single-Polarity Dual-Band Antennas 1.8 dBi Each 3.4 dBi Each |
Single-Band Antennas 5 GHz |
(2) Single-Port, Dual-Polarity, Single-Band Antennas 6 dBi Each |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per Radio |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Power Save | Supported |
Beamforming | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
Mechanical | |
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210 g (7.41 oz) |
Hardware | |
Networking Interface | (5) 10/100/1000 Ethernet Ports |
Button | Reset |
Power Method | PoE/PoE+ |
Supported Voltage Range | 44 to 57VDC |
Power Supply | UniFi Switch (PoE) |
PoE Out | 48V Passthrough (Pins +1, 2; -3, 6) |
Maximum Power Consumption With PoE Passthrough |
11W 23W* * Requires PoE+ switch |
Max. TX Power 2.4 GHz 5 GHz |
23 dBm 26 dBm |
Dual-Band Antennas 2.4 GHz 5 GHz |
(2) Single-Port, Single-Polarity Dual-Band Antennas 1.8 dBi Each 3.4 dBi Each |
Single-Band Antennas 5 GHz |
(2) Single-Port, Dual-Polarity, Single-Band Antennas 6 dBi Each |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per Radio |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Power Save | Supported |
Beamforming | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop