Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Radio parameters | |||||||||
Types 1) |
|
||||||||
Tuning range | 3.2 MHz | ||||||||
Channel spacing 2) | 12.5 / 25 kHz | ||||||||
Frequency stability | ±1.0 ppm | ||||||||
Modulation | 4CPFSK | ||||||||
Data rate | 10.84 kbps / 12.5 kHz 21.68 kbps / 25 kHz |
||||||||
Carrier output power 2) | 0.1 W–5 W; 0.1 W–25 W | ||||||||
Sensitivity for BER 10e-6 | -110 dBm / 10.84 kbps / 12.5 kHz -105 dBm / 21.68 kbps / 25 kHz |
||||||||
Electrical | |||||||||
Primary power | 13.8 V (10.8–15.6 V) | ||||||||
Rx 3) | 380 mA (Eth +40 mA, I/O +50 mA) | ||||||||
Tx 3) | 1.6 A / 1 W; 2.0 A / 5 W; 5.5 A / 25 W | ||||||||
Sleep mode | 2.5 mA | ||||||||
Interfaces | |||||||||
5 slots | Ethernet, 2× RS232, 1× RS232, 1× RS232i, 1× RS422/485i, I/O – 2×DI, 2×DO, 2×AI, 2×AO | ||||||||
Environmental | |||||||||
IP Code (Ingress Protection) | IP40 | ||||||||
Operating temperature | -30 to +70 °C (-22 to +158 °F) | ||||||||
Humidity | 5 to 95% non-condensing | ||||||||
Storage temperature | -40 to +85 °C (-40 to +185 °F) | ||||||||
Mechanical | |||||||||
Casing | Rugged die-cast aluminium | ||||||||
Dimensions | 208 W × 108 D × 63 H mm (8.19 × 4.25 × 2.48 in) | ||||||||
Weight | 1.2 kg (2.65 lbs) | ||||||||
SW | |||||||||
User protocols on COM | More than 70 protocols – Modbus, IEC101, DNP3,Comli, DF1, Profibus, | ||||||||
User protocols on Ethernet | Modbus TCP, IEC104… | ||||||||
Multi master applications | Yes | ||||||||
Report by exception | Yes | ||||||||
Collision Avoidance Capability | Yes | ||||||||
Repeaters | Store-and-forward; Every unit; Unlimited number | ||||||||
Diagnostics and Management | |||||||||
Radio link testing | RSS, DQ, Homogenity | ||||||||
Statistic | Rx/Tx packets on User interfaces and for User data and Radio protocol (Repeats, etc.) on Radio channel | ||||||||
Network management | RANEC software | ||||||||
Approvals | |||||||||
Radio parameters | CE, FCC part 90, RSS119 | ||||||||
Use in automotive environments | ECE Regulation 010.00 | ||||||||
Vibrations | EN 61 373 |
1) Availability of types and frequencies
Type | MR160 | MR160 | MR400 |
---|---|---|---|
Output power (W) | 5 | 25 | 5 |
Channel spacing (kHz) | 12.5 / 25 | 12.5 / 25 | 12.5 / 25 |
Tuning range (MHz) | 138-163.2 | 148-163.2 | 400-450 |
CE approval (MHz) | 135-180 | 135-180 | 350-470 |
FCC approval (MHz) | 406-412 421-512 |
All units are supposed to be used for expansion of existing networks. They were manufactured by end of 2020.
2) HW option
3) Values depend on frequency and modem type
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop