Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
KHUYẾN MÃI
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
>>>Tham khảo thêm: Thiết bị cân bằng tải thế hệ mới MikroTik CCR2004-16G-2S+
Xem thêm
Rút gọn
Specifications | |
Details | |
Product code | CCR1009-7G-1C-1S+PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 33 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber | |
Details | |
SFP+ ports | 1 |
Peripherals | |
Details | |
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other | |
Details | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals | |
Details | |
Certification | CE, EAC, ROHS |
IP | IP20 |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
MikroTik CCR1009-7G-1C-1S+PC, Thiết bị cân bằng tải Router chịu tải 1000 user
Specifications | |
Details | |
Product code | CCR1009-7G-1C-1S+PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 33 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber | |
Details | |
SFP+ ports | 1 |
Peripherals | |
Details | |
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other | |
Details | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals | |
Details | |
Certification | CE, EAC, ROHS |
IP | IP20 |
Specifications | |
Details | |
Product code | CCR1009-7G-1C-1S+PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 33 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber | |
Details | |
SFP+ ports | 1 |
Peripherals | |
Details | |
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other | |
Details | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals | |
Details | |
Certification | CE, EAC, ROHS |
IP | IP20 |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop