Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất

Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
Xem thêm
Rút gọn
Interface | SATA 6 Gb/s Interface Compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Capacity | 7.68TB |
Sequential Read Speed | Up to 550 MB/s |
Sequential Write Speed | Up to 520 MB/s |
NAND Flash | Samsung V-NAND TLC |
Cache Memory | Samsung Low Power SDRAM |
AES Encryption | AES 256-bit Encryption (Class 0) |
2.5 SATA | Yes |
Power Consumption (W) | Active (Read/Write): 2.1 W / 3.2 W Idle: Max. 1.5 W |
Voltage | 5 V ± 5% Allowable voltage |
Reliability (MTBF) | 2.0 Million Hours Reliability (MTBF) |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
Form Factor | 2.5-inch 7mmT |
Dimensions (W x H x D) | 100 X 69.85 X 6.8 (mm) |
Weight | Max 70.0 g |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
SSD Samsung PM893 7.68TB 2.5 SATA (MZ-7L37T600)
Interface | SATA 6 Gb/s Interface Compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Capacity | 7.68TB |
Sequential Read Speed | Up to 550 MB/s |
Sequential Write Speed | Up to 520 MB/s |
NAND Flash | Samsung V-NAND TLC |
Cache Memory | Samsung Low Power SDRAM |
AES Encryption | AES 256-bit Encryption (Class 0) |
2.5 SATA | Yes |
Power Consumption (W) | Active (Read/Write): 2.1 W / 3.2 W Idle: Max. 1.5 W |
Voltage | 5 V ± 5% Allowable voltage |
Reliability (MTBF) | 2.0 Million Hours Reliability (MTBF) |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
Form Factor | 2.5-inch 7mmT |
Dimensions (W x H x D) | 100 X 69.85 X 6.8 (mm) |
Weight | Max 70.0 g |
Interface | SATA 6 Gb/s Interface Compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Capacity | 7.68TB |
Sequential Read Speed | Up to 550 MB/s |
Sequential Write Speed | Up to 520 MB/s |
NAND Flash | Samsung V-NAND TLC |
Cache Memory | Samsung Low Power SDRAM |
AES Encryption | AES 256-bit Encryption (Class 0) |
2.5 SATA | Yes |
Power Consumption (W) | Active (Read/Write): 2.1 W / 3.2 W Idle: Max. 1.5 W |
Voltage | 5 V ± 5% Allowable voltage |
Reliability (MTBF) | 2.0 Million Hours Reliability (MTBF) |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
Form Factor | 2.5-inch 7mmT |
Dimensions (W x H x D) | 100 X 69.85 X 6.8 (mm) |
Weight | Max 70.0 g |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop