Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
Xem thêm
Rút gọn
Specifiations | |
Radio Specifications | |
Max Users | • SSID per Radio/Total: 8/24 • Users per Radio/total: 512/1536 |
802.11a | • 5.150–5.850 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11b | • 2.4–2.5 GHz Operating Frequency • Direct-Sequence Spread-Spectrum (DSSS) Modulation • Rates (Mbps): 11, 5.5, 2, 1 w/auto fallback |
802.11g | • 2.4–2.5 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11n | • 2.4–2.5 GHz and 5.150–5.850 GHz Operating Frequency • 802.11n Modulation • HT20 High-Throughput (HT) Support (for both 2.4 GHz and 5 GHz) • HT40 High-Throughput (HT) Support for 5 GHz • A-MPDU and A-MSDU Frame Aggregation • Rates (Mbps): MCS0 – MCS31 (6.5MBps - 600Mbps) |
802.11ac | • 5.150–5.850 GHz Operating Frequency • 802.11ac Modulation (256-QAM) • 5G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • 2.4G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • Rates (Mbps): MCS0–MCS9 (6.5Mbps), 3466Mbps, NSS = 1-4. • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio • VHT20/VHT40/VHT80/VHT160 • TxBF (Transmit Beamforming) |
802.11ax | • 2.4-2.5GHz, 5.50-5.850 and 5.925-7.125 GHz Operating Frequencies • 802.11ax Modulation (1024-QAM) • Dual-band OFDMA • Rates (Mbps): • 6G: HE0-HE11 (8 Mbps – 4800 Mbps) • 5G: HE0-HE11 (8 Mbps – 4800 Mbps) • 2.4G: HE0-HE11 (8Mbps – 1148 Mbps) • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 6 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 5 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 2.4 GHz • HE20/HE40/HE80/HE160 support for 6 GHz • HE20/HE40/HE80/HE160 support for 5 GHz • HE20/HE40 support for 2.4 GHz • DL SU-MIMO and MU-MIMO • TxBF (Transmit Beamforming) |
IoT Radio | |
• Thread, Zigbee®, Bluetooth® 5.2 Low Energy, IEEE 802.15.4 | |
GPS Radio | |
• Support L1 frequency (1575.42 MHz) | |
Interfaces | |
• Eth0 is 5/2.5/1GE with Power over Ethernet (PoE) • Eth1 is 2.5/1GE/100 with PoE power sourcing equipment (PSE) 15.4W when 802.3bt on Eth0 |
|
Power Options | |
Power Draw | 802.3at PoE: Typical 21W; Max: 25.5W (802.3at profie) w/o PoE out |
Power Draw | 802.3bt |
Eth0 PoE | 5Gbps Ethernet port RJ45 |
Physical Specifiations AP5050U | |
Dimensions | 11.3" x 10" x 3" (28.6 cm x 25.4 cm x 7.cm) |
Weight | 7.4 lbs |
Security | |
• Trusted Platform Module(TPM) | |
Mounting | |
15 Degree tilt | KT-147407-02 |
12" Extension | KT-150173-01 |
80 Degree tilt + Ex | MBO-ART02/03 |
Environmental Specifiations | |
Operating | -40°C to 60°C (-40°F to 140°F ) |
Storage | -40°C to 70°C (-40°F to 158°F) |
Humidity | 0% to 95% (non-condensing) |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Bộ phát wifi Extreme AP5050U, Wi-Fi 6E
Specifiations | |
Radio Specifications | |
Max Users | • SSID per Radio/Total: 8/24 • Users per Radio/total: 512/1536 |
802.11a | • 5.150–5.850 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11b | • 2.4–2.5 GHz Operating Frequency • Direct-Sequence Spread-Spectrum (DSSS) Modulation • Rates (Mbps): 11, 5.5, 2, 1 w/auto fallback |
802.11g | • 2.4–2.5 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11n | • 2.4–2.5 GHz and 5.150–5.850 GHz Operating Frequency • 802.11n Modulation • HT20 High-Throughput (HT) Support (for both 2.4 GHz and 5 GHz) • HT40 High-Throughput (HT) Support for 5 GHz • A-MPDU and A-MSDU Frame Aggregation • Rates (Mbps): MCS0 – MCS31 (6.5MBps - 600Mbps) |
802.11ac | • 5.150–5.850 GHz Operating Frequency • 802.11ac Modulation (256-QAM) • 5G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • 2.4G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • Rates (Mbps): MCS0–MCS9 (6.5Mbps), 3466Mbps, NSS = 1-4. • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio • VHT20/VHT40/VHT80/VHT160 • TxBF (Transmit Beamforming) |
802.11ax | • 2.4-2.5GHz, 5.50-5.850 and 5.925-7.125 GHz Operating Frequencies • 802.11ax Modulation (1024-QAM) • Dual-band OFDMA • Rates (Mbps): • 6G: HE0-HE11 (8 Mbps – 4800 Mbps) • 5G: HE0-HE11 (8 Mbps – 4800 Mbps) • 2.4G: HE0-HE11 (8Mbps – 1148 Mbps) • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 6 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 5 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 2.4 GHz • HE20/HE40/HE80/HE160 support for 6 GHz • HE20/HE40/HE80/HE160 support for 5 GHz • HE20/HE40 support for 2.4 GHz • DL SU-MIMO and MU-MIMO • TxBF (Transmit Beamforming) |
IoT Radio | |
• Thread, Zigbee®, Bluetooth® 5.2 Low Energy, IEEE 802.15.4 | |
GPS Radio | |
• Support L1 frequency (1575.42 MHz) | |
Interfaces | |
• Eth0 is 5/2.5/1GE with Power over Ethernet (PoE) • Eth1 is 2.5/1GE/100 with PoE power sourcing equipment (PSE) 15.4W when 802.3bt on Eth0 |
|
Power Options | |
Power Draw | 802.3at PoE: Typical 21W; Max: 25.5W (802.3at profie) w/o PoE out |
Power Draw | 802.3bt |
Eth0 PoE | 5Gbps Ethernet port RJ45 |
Physical Specifiations AP5050U | |
Dimensions | 11.3" x 10" x 3" (28.6 cm x 25.4 cm x 7.cm) |
Weight | 7.4 lbs |
Security | |
• Trusted Platform Module(TPM) | |
Mounting | |
15 Degree tilt | KT-147407-02 |
12" Extension | KT-150173-01 |
80 Degree tilt + Ex | MBO-ART02/03 |
Environmental Specifiations | |
Operating | -40°C to 60°C (-40°F to 140°F ) |
Storage | -40°C to 70°C (-40°F to 158°F) |
Humidity | 0% to 95% (non-condensing) |
Specifiations | |
Radio Specifications | |
Max Users | • SSID per Radio/Total: 8/24 • Users per Radio/total: 512/1536 |
802.11a | • 5.150–5.850 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11b | • 2.4–2.5 GHz Operating Frequency • Direct-Sequence Spread-Spectrum (DSSS) Modulation • Rates (Mbps): 11, 5.5, 2, 1 w/auto fallback |
802.11g | • 2.4–2.5 GHz Operating Frequency • Orthogonal Frequency Division Multiplexing (OFDM) Modulation • Rates (Mbps): 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback |
802.11n | • 2.4–2.5 GHz and 5.150–5.850 GHz Operating Frequency • 802.11n Modulation • HT20 High-Throughput (HT) Support (for both 2.4 GHz and 5 GHz) • HT40 High-Throughput (HT) Support for 5 GHz • A-MPDU and A-MSDU Frame Aggregation • Rates (Mbps): MCS0 – MCS31 (6.5MBps - 600Mbps) |
802.11ac | • 5.150–5.850 GHz Operating Frequency • 802.11ac Modulation (256-QAM) • 5G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • 2.4G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio • Rates (Mbps): MCS0–MCS9 (6.5Mbps), 3466Mbps, NSS = 1-4. • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio • VHT20/VHT40/VHT80/VHT160 • TxBF (Transmit Beamforming) |
802.11ax | • 2.4-2.5GHz, 5.50-5.850 and 5.925-7.125 GHz Operating Frequencies • 802.11ax Modulation (1024-QAM) • Dual-band OFDMA • Rates (Mbps): • 6G: HE0-HE11 (8 Mbps – 4800 Mbps) • 5G: HE0-HE11 (8 Mbps – 4800 Mbps) • 2.4G: HE0-HE11 (8Mbps – 1148 Mbps) • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 6 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 5 GHz • 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio@ 2.4 GHz • HE20/HE40/HE80/HE160 support for 6 GHz • HE20/HE40/HE80/HE160 support for 5 GHz • HE20/HE40 support for 2.4 GHz • DL SU-MIMO and MU-MIMO • TxBF (Transmit Beamforming) |
IoT Radio | |
• Thread, Zigbee®, Bluetooth® 5.2 Low Energy, IEEE 802.15.4 | |
GPS Radio | |
• Support L1 frequency (1575.42 MHz) | |
Interfaces | |
• Eth0 is 5/2.5/1GE with Power over Ethernet (PoE) • Eth1 is 2.5/1GE/100 with PoE power sourcing equipment (PSE) 15.4W when 802.3bt on Eth0 |
|
Power Options | |
Power Draw | 802.3at PoE: Typical 21W; Max: 25.5W (802.3at profie) w/o PoE out |
Power Draw | 802.3bt |
Eth0 PoE | 5Gbps Ethernet port RJ45 |
Physical Specifiations AP5050U | |
Dimensions | 11.3" x 10" x 3" (28.6 cm x 25.4 cm x 7.cm) |
Weight | 7.4 lbs |
Security | |
• Trusted Platform Module(TPM) | |
Mounting | |
15 Degree tilt | KT-147407-02 |
12" Extension | KT-150173-01 |
80 Degree tilt + Ex | MBO-ART02/03 |
Environmental Specifiations | |
Operating | -40°C to 60°C (-40°F to 140°F ) |
Storage | -40°C to 70°C (-40°F to 158°F) |
Humidity | 0% to 95% (non-condensing) |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop