Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất

Bảo hành: 12 tháng
Hỗ trợ trực tuyến Kinh doanh Hà Nội: 0934.666.003
Kinh doanh HCM: 0938.086.846
Hỗ trợ Kỹ thuật: 0903.448.289
Email: sales@viettuans.vn
Xem thêm
Rút gọn
Mechanical | |
Dimensions | Ø110 x 184.13 mm (Ø4.33 x 7.25") |
Weight | 1.15 kg (2.54 lb) |
Enclosure material | Polycarbonate |
Hardware | |
Processor specs | Dual-Core® Cortex® A53 at 1.35 GHz |
System memory | 2 GB |
Expansion slot | Micro SD memory card* (optional) |
*Requires a memory card with at least 128 GB of storage. | |
Management interface | Ethernet |
Bluetooth | |
Networking interfaces | (1) WAN: 1 GbE RJ45 port |
(4) LAN: 1 GbE RJ45 ports | |
PoE interfaces | (2) PoE |
LCM display | Start-up animation: start-up in progress |
Firmware update icon: firmware updating | |
Button | Factory-reset |
LED | White/blue |
Power method | Universal AC input, 100—240V AC, 1.1A Max., 50/60 Hz |
Power supply | AC/DC, Internal, 50W |
Supported voltage range | 100—240V DC |
Max. power consumption (excluding PoE output) | 19.37W |
PoE budget | 32W |
Max. PoE wattage per port by PSE | 15.4W |
Voltage range PoE mode | 44—57V DC |
Max. TX power | |
2.4 GHz | 26 dBm |
5 GHz | 26 dBm |
MIMO | |
2.4 GHz | 4 x 4 |
5 GHz | 4 x 4 |
Throughput rate | |
2.4 GHz | 600 Mbps |
5 GHz | 2.4 Gbps |
Antenna | (1) Internal, dual-band, quad-polarity antenna |
Antenna gain | |
2.4 GHz | 3.4 dBi |
5 GHz | 4.3 dBi |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 5 - 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g |
WiFi 4/WiFi 5/WiFi 6 | |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên Việt Tuấn sẽ liên hệ trả lời bạn sớm nhất
Thiết bị cân bằng tải Router Ubiquiti Dream Router (UDR), 5 Ports Router Gigabit PoE
Mechanical | |
Dimensions | Ø110 x 184.13 mm (Ø4.33 x 7.25") |
Weight | 1.15 kg (2.54 lb) |
Enclosure material | Polycarbonate |
Hardware | |
Processor specs | Dual-Core® Cortex® A53 at 1.35 GHz |
System memory | 2 GB |
Expansion slot | Micro SD memory card* (optional) |
*Requires a memory card with at least 128 GB of storage. | |
Management interface | Ethernet |
Bluetooth | |
Networking interfaces | (1) WAN: 1 GbE RJ45 port |
(4) LAN: 1 GbE RJ45 ports | |
PoE interfaces | (2) PoE |
LCM display | Start-up animation: start-up in progress |
Firmware update icon: firmware updating | |
Button | Factory-reset |
LED | White/blue |
Power method | Universal AC input, 100—240V AC, 1.1A Max., 50/60 Hz |
Power supply | AC/DC, Internal, 50W |
Supported voltage range | 100—240V DC |
Max. power consumption (excluding PoE output) | 19.37W |
PoE budget | 32W |
Max. PoE wattage per port by PSE | 15.4W |
Voltage range PoE mode | 44—57V DC |
Max. TX power | |
2.4 GHz | 26 dBm |
5 GHz | 26 dBm |
MIMO | |
2.4 GHz | 4 x 4 |
5 GHz | 4 x 4 |
Throughput rate | |
2.4 GHz | 600 Mbps |
5 GHz | 2.4 Gbps |
Antenna | (1) Internal, dual-band, quad-polarity antenna |
Antenna gain | |
2.4 GHz | 3.4 dBi |
5 GHz | 4.3 dBi |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 5 - 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g |
WiFi 4/WiFi 5/WiFi 6 | |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Mechanical | |
Dimensions | Ø110 x 184.13 mm (Ø4.33 x 7.25") |
Weight | 1.15 kg (2.54 lb) |
Enclosure material | Polycarbonate |
Hardware | |
Processor specs | Dual-Core® Cortex® A53 at 1.35 GHz |
System memory | 2 GB |
Expansion slot | Micro SD memory card* (optional) |
*Requires a memory card with at least 128 GB of storage. | |
Management interface | Ethernet |
Bluetooth | |
Networking interfaces | (1) WAN: 1 GbE RJ45 port |
(4) LAN: 1 GbE RJ45 ports | |
PoE interfaces | (2) PoE |
LCM display | Start-up animation: start-up in progress |
Firmware update icon: firmware updating | |
Button | Factory-reset |
LED | White/blue |
Power method | Universal AC input, 100—240V AC, 1.1A Max., 50/60 Hz |
Power supply | AC/DC, Internal, 50W |
Supported voltage range | 100—240V DC |
Max. power consumption (excluding PoE output) | 19.37W |
PoE budget | 32W |
Max. PoE wattage per port by PSE | 15.4W |
Voltage range PoE mode | 44—57V DC |
Max. TX power | |
2.4 GHz | 26 dBm |
5 GHz | 26 dBm |
MIMO | |
2.4 GHz | 4 x 4 |
5 GHz | 4 x 4 |
Throughput rate | |
2.4 GHz | 600 Mbps |
5 GHz | 2.4 Gbps |
Antenna | (1) Internal, dual-band, quad-polarity antenna |
Antenna gain | |
2.4 GHz | 3.4 dBi |
5 GHz | 4.3 dBi |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 5 - 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g |
WiFi 4/WiFi 5/WiFi 6 | |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Kính chào quý khách! Hãy để lại lời nhắn để nhận tư vấn từ Việt Tuấn. Chúng tôi sẽ liên hệ tới quý khách trong thời gian sớm nhất.
Sản phẩm tốt, chính hãng. Rất hài lòng và sẽ mua thêm ủng hộ Shop